Using the NILOA Transparency Framework as a guide, Marian University seeks to collect and use meaningful assessment data to better promote student learning across the curriculum and co-curriculum. The Teaching and Learning Committee (TLC), which functions as our institutional assessment committee, monitors achievement of institutional learning outcomes, supports program-level assessment planning and reporting, and facilitates the use of assessment data. If you would like to discuss ways TLC can better support Marian faculty and student affairs educators in their assessment efforts, please contact any of the following TLC members:
Name | Department/School | Subcommittee |
---|---|---|
Baumann, Michael* | Communication | Self-Study |
Candlish, Karen* | Student Success & Engagement | Planning & Reporting |
Crossley, Gay Lynn | Ancilla College | Programming & Resources |
Ernstberger, Adrianna | Global Studies & Gen Ed | Programming & Resources |
Gamache, Joe | Theology & Philosophy | Self-Study |
Gastineau-Grimes, Holly | History & Social Sciences | Grants & Awards |
Hardwick, Cody | Exercise and Sports Science | Grants & Awards |
Hawkins, Hadley | Undergraduate Student | Assessment Activities |
Hollowell, Matt | Education | Programming & Resources |
Kheiry, Mona | Center for Teaching & Learning/ Graduate Student | Programming & Resources |
Lewis, Naama | Mathematics | Self-Study |
Lim, Okyoung | Education | Grants & Awards |
Lockett, Michael | Center for Teaching & Learning | Assessment Activities |
Macrae, Rod | Chemistry | Planning & Reporting |
Martz, Melanie | Adult Programs | Programming & Resources |
Neff, Lesley | Adult Programs | Planning & Reporting |
Norton, Jamey | English | Assessment Activities |
Peters, Laurie | Nursing | Self-Study |
Ribera, Tony | Educational Assessment | TLC Co-Chair |
Royer, Shawn | Music | Grants & Awards |
Rudynski, Kevin | Art & Design | Grants & Awards |
Rumreich, Lori | Business | Self-Study |
Rusbasan, David* | Psychological Science & Counseling | TLC Co-Chair |
Staab, Trisha | Biology | Assessment Activities |
Van Volkenburgh, Nikki* | Institutional Research | Assessment Activities |
Zahl, Sarah | Osteopathic Medicine | Programming & Resources |
*Marian University Alumni |
© 2021 Marian University
Notice of Nondiscrimination
Marian University does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection
of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
Students may make a complaint to the Indiana Commission of Higher Education.
Marian University is sponsored by the Sisters of St. Francis, Oldenburg, Indiana.
Submit a Marketing Request
Website built with